XTNU Factory Tour
No | Machine Type | Quantity / pcs | Output / 8 hours |
1 | Face Masks Tablet Machine | 2 | 300,000 pcs |
2 | Mask Automatic Machine (for ear loop) | 10 | 800,000 pcs |
3 | Automatic Machine Face Mask (to tie) | 2 | 80,000 pcs |
4 | Mop Cap Automatic Machine | 3 | 240,000 pcs |
5 | Fabric Cutting Machine | 1 | / |
6 | Three Rows of Sewing Machine | 500 | 500.000 pcs |
7 | Five Rows of Sewing Machine | 60 | / |
8 | Flat Sewing Machine | 10 | / |
9 | Packing Machine Normal | 1 | / |
10 | Vacuum Packing Machine | 1 | / |
No | Product name | Output / day | 1x40HQ finish |
1 | Ear loop face mask machine made | 1000.000 pcs | 7-10 days |
2 | Masks spot welding and ultrasonic sewn | 240,000 pcs | 25-30 days |
3 | Disposable coverall | 10.000 pcs | 10-15 days |
4 | Disposable gowns | 10.000 pcs | 10-15 days |
5 | Disposable lab coat | 10.000 pcs | 10-15 days |
6 | Disposable bed linen | 10.000 pcs | 10-15 days |
7 | Disposable shoe cover | 100,000 pcs | 25-30 days |
8 | Disposable head cap | 100,000 pcs | 25-30 days |
9 | PE/CPE shoe cover | 100,000 pcs | 25-30 days |
10 | PE/CPE sleeve cover | 100,000 pcs | 25-30 days |
Production Team
XTNU Quality Control
Factory Information
Philosophy
Company Profile
What Products does XTNU Sell?
+86 13761963296
steven@xtnu.com
Scanning
Mobile Version
Pay Attention To
Official WeChat